Live
Khmer Lottery
Vietnam Lottery
Minhngoc Lottery
MN Lottery
Play Lottery
Lotto 6/36
Khla Khlouk
Lottery Prediction
Thai Lottery
07:30 AM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 01 | 534 |
| B | 16 | 107 |
| C | 07 | 161 |
| D | 17 | 610 |
| F | 93 | 808 |
| I | 30 | 255 |
| N | 70 | 843 |
| K | 93 | 089 |
| O | 34 | 534 |
| Z | 26 | 026 |
| P | 93 | 722 |
08:30 AM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 00 | 906 |
| B | 05 | 249 |
| C | 49 | 052 |
| D | 09 | 524 |
| F | 53 | 833 |
| I | 28 | 713 |
| N | 46 | 119 |
| K | 88 | 190 |
| O | 06 | 906 |
| Z | 94 | 194 |
| P | 06 | 716 |
09:30 AM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 62 | 413 |
| B | 38 | 932 |
| C | 32 | 389 |
| D | 32 | 893 |
| F | 20 | 518 |
| I | 49 | 201 |
| N | 23 | 168 |
| K | 28 | 203 |
| O | 13 | 413 |
| Z | 85 | 085 |
| P | 85 | 572 |
10:30 AM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 28 | 230 |
| B | 51 | 339 |
| C | 39 | 513 |
| D | 59 | 133 |
| F | 17 | 838 |
| I | 56 | 458 |
| N | 93 | 493 |
| K | 20 | 344 |
| O | 30 | 230 |
| Z | 93 | 793 |
| P | 20 | 767 |
11:30 AM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 72 | 904 |
| B | 04 | 286 |
| C | 86 | 042 |
| D | 06 | 428 |
| F | 78 | 329 |
| I | 06 | 938 |
| N | 75 | 218 |
| K | 34 | 804 |
| O | 04 | 904 |
| Z | 37 | 437 |
| P | 74 | 455 |
12:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 04 | 588 |
| B | 19 | 923 |
| C | 23 | 199 |
| D | 13 | 992 |
| F | 86 | 198 |
| I | 82 | 439 |
| N | 04 | 083 |
| K | 53 | 907 |
| O | 88 | 588 |
| Z | 43 | 743 |
| P | 03 | 725 |
01:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 56 | 925 |
| B | 39 | 458 |
| C | 58 | 394 |
| D | 38 | 945 |
| F | 38 | 588 |
| I | 70 | 610 |
| N | 31 | 707 |
| K | 93 | 050 |
| O | 25 | 925 |
| Z | 64 | 564 |
| P | 03 | 927 |
02:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 20 | 070 |
| B | 28 | 421 |
| C | 21 | 284 |
| D | 21 | 842 |
| F | 59 | 341 |
| I | 60 | 030 |
| N | 44 | 082 |
| K | 15 | 704 |
| O | 70 | 070 |
| Z | 84 | 684 |
| P | 81 | 223 |
03:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 01 | 008 |
| B | 80 | 181 |
| C | 81 | 801 |
| D | 81 | 018 |
| F | 20 | 227 |
| I | 16 | 040 |
| N | 43 | 573 |
| K | 26 | 472 |
| O | 08 | 008 |
| Z | 36 | 136 |
| P | 24 | 463 |
04:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 07 | 025 |
| B | 29 | 458 |
| C | 58 | 294 |
| D | 28 | 945 |
| F | 53 | 391 |
| I | 53 | 134 |
| N | 12 | 322 |
| K | 50 | 042 |
| O | 25 | 025 |
| Z | 79 | 379 |
| P | 66 | 828 |
05:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 04 | 379 |
| B | 52 | 798 |
| C | 98 | 527 |
| D | 58 | 279 |
| F | 63 | 542 |
| I | 87 | 164 |
| N | 41 | 327 |
| K | 28 | 347 |
| O | 79 | 379 |
| Z | 12 | 212 |
| P | 56 | 950 |
06:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 60 | 569 |
| C | 69 | 605 |
| D | 69 | 056 |
| A1 | 92 | 292 |
| A2 | 62 | 483 |
| A3 | 47 | 104 |
| A4 | 71 | - |
07:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 37 | 918 |
| C | 18 | 379 |
| D | 38 | 791 |
| A1 | 78 | 544 |
| A2 | 74 | 228 |
| A3 | 29 | 086 |
| A4 | 36 | - |
08:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 79 | 907 |
| C | 07 | 799 |
| D | 77 | 990 |
| A1 | 33 | 714 |
| A2 | 00 | 522 |
| A3 | 24 | 952 |
| A4 | 00 | - |
09:30 PM
15/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 31 | 042 |
| C | 42 | 310 |
| D | 32 | 104 |
| A1 | 20 | 030 |
| A2 | 13 | 041 |
| A3 | 62 | 701 |
| A4 | 37 | - |







