Live
Khmer Lottery
Vietnam Lottery
Minhngoc Lottery
MN Lottery
Play Lottery
Lotto 6/36
Khla Khlouk
Lottery Prediction
Thai Lottery
07:30 AM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 14 | 961 |
| B | 38 | 753 |
| C | 53 | 387 |
| D | 33 | 875 |
| F | 49 | 690 |
| I | 24 | 334 |
| N | 84 | 190 |
| K | 88 | 402 |
| O | 61 | 961 |
| Z | 72 | 272 |
| P | 25 | 381 |
08:30 AM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 68 | 974 |
| B | 43 | 776 |
| C | 76 | 437 |
| D | 46 | 377 |
| F | 68 | 624 |
| I | 46 | 382 |
| N | 25 | 588 |
| K | 60 | 634 |
| O | 74 | 974 |
| Z | 51 | 451 |
| P | 76 | 335 |
09:30 AM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 78 | 250 |
| B | 02 | 646 |
| C | 46 | 026 |
| D | 06 | 264 |
| F | 15 | 014 |
| I | 92 | 590 |
| N | 33 | 388 |
| K | 68 | 925 |
| O | 50 | 250 |
| Z | 50 | 150 |
| P | 23 | 161 |
10:30 AM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 22 | 959 |
| B | 42 | 648 |
| C | 48 | 426 |
| D | 48 | 264 |
| F | 32 | 194 |
| I | 72 | 270 |
| N | 33 | 623 |
| K | 50 | 424 |
| O | 59 | 959 |
| Z | 49 | 649 |
| P | 69 | 348 |
11:30 AM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 04 | 897 |
| B | 54 | 305 |
| C | 05 | 543 |
| D | 55 | 430 |
| F | 14 | 541 |
| I | 99 | 874 |
| N | 82 | 694 |
| K | 74 | 743 |
| O | 97 | 897 |
| Z | 50 | 350 |
| P | 42 | 819 |
12:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 79 | 277 |
| B | 76 | 690 |
| C | 90 | 766 |
| D | 70 | 669 |
| F | 84 | 125 |
| I | 22 | 577 |
| N | 66 | 993 |
| K | 83 | 650 |
| O | 77 | 277 |
| Z | 58 | 458 |
| P | 58 | 389 |
01:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 96 | 008 |
| B | 84 | 186 |
| C | 86 | 841 |
| D | 86 | 418 |
| F | 39 | 814 |
| I | 82 | 774 |
| N | 94 | 741 |
| K | 55 | 751 |
| O | 08 | 008 |
| Z | 39 | 439 |
| P | 37 | 479 |
02:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 33 | 344 |
| B | 86 | 447 |
| C | 47 | 864 |
| D | 87 | 644 |
| F | 89 | 338 |
| I | 74 | 701 |
| N | 49 | 482 |
| K | 42 | 242 |
| O | 44 | 344 |
| Z | 05 | 905 |
| P | 13 | 588 |
03:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 22 | 318 |
| B | 39 | 591 |
| C | 91 | 395 |
| D | 31 | 959 |
| F | 00 | 680 |
| I | 39 | 217 |
| N | 88 | 786 |
| K | 99 | 246 |
| O | 18 | 318 |
| Z | 67 | 967 |
| P | 69 | 748 |
04:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 43 | 759 |
| B | 48 | 025 |
| C | 25 | 480 |
| D | 45 | 802 |
| F | 65 | 305 |
| I | 06 | 979 |
| N | 56 | 948 |
| K | 94 | 619 |
| O | 59 | 759 |
| Z | 09 | 709 |
| P | 90 | 771 |
05:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 76 | 267 |
| B | 91 | 593 |
| C | 93 | 915 |
| D | 93 | 159 |
| F | 31 | 398 |
| I | 14 | 572 |
| N | 60 | 714 |
| K | 10 | 116 |
| O | 67 | 267 |
| Z | 13 | 313 |
| P | 56 | 303 |
06:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 06 | 740 |
| C | 40 | 067 |
| D | 00 | 674 |
| A1 | 36 | 715 |
| A2 | 93 | 826 |
| A3 | 45 | 702 |
| A4 | 88 | - |
07:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 76 | 351 |
| C | 51 | 763 |
| D | 71 | 635 |
| A1 | 46 | 057 |
| A2 | 78 | 095 |
| A3 | 19 | 784 |
| A4 | 33 | - |
08:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 00 | 191 |
| C | 91 | 001 |
| D | 01 | 019 |
| A1 | 60 | 539 |
| A2 | 49 | 534 |
| A3 | 06 | 151 |
| A4 | 85 | - |
09:30 PM
13/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 33 | 411 |
| C | 11 | 334 |
| D | 31 | 341 |
| A1 | 83 | 010 |
| A2 | 69 | 389 |
| A3 | 64 | 069 |
| A4 | 53 | - |







