Live
Khmer Lottery
Vietnam Lottery
Minhngoc Lottery
MN Lottery
Play Lottery
Lotto 6/36
Khla Khlouk
Lottery Prediction
Thai Lottery
07:30 AM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 78 | 905 |
| B | 61 | 047 |
| C | 47 | 610 |
| D | 67 | 104 |
| F | 57 | 661 |
| I | 93 | 557 |
| N | 80 | 371 |
| K | 57 | 148 |
| O | 05 | 905 |
| Z | 19 | 419 |
| P | 50 | 806 |
08:30 AM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 92 | 554 |
| B | 51 | 837 |
| C | 37 | 518 |
| D | 57 | 183 |
| F | 98 | 516 |
| I | 79 | 351 |
| N | 99 | 578 |
| K | 91 | 096 |
| O | 54 | 554 |
| Z | 01 | 601 |
| P | 50 | 003 |
09:30 AM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 50 | 305 |
| B | 03 | 759 |
| C | 59 | 037 |
| D | 09 | 375 |
| F | 65 | 169 |
| I | 28 | 498 |
| N | 59 | 641 |
| K | 10 | 091 |
| O | 05 | 305 |
| Z | 73 | 773 |
| P | 10 | 698 |
10:30 AM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 47 | 952 |
| B | 59 | 590 |
| C | 90 | 595 |
| D | 50 | 959 |
| F | 76 | 265 |
| I | 06 | 894 |
| N | 17 | 748 |
| K | 14 | 325 |
| O | 52 | 952 |
| Z | 86 | 786 |
| P | 81 | 792 |
11:30 AM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 21 | 273 |
| B | 51 | 693 |
| C | 93 | 516 |
| D | 53 | 169 |
| F | 45 | 094 |
| I | 07 | 851 |
| N | 86 | 652 |
| K | 11 | 388 |
| O | 73 | 273 |
| Z | 09 | 009 |
| P | 46 | 532 |
12:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 23 | 924 |
| B | 18 | 579 |
| C | 79 | 185 |
| D | 19 | 857 |
| F | 18 | 207 |
| I | 13 | 169 |
| N | 79 | 012 |
| K | 75 | 752 |
| O | 24 | 924 |
| Z | 21 | 521 |
| P | 27 | 798 |
01:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 21 | 381 |
| B | 66 | 093 |
| C | 93 | 660 |
| D | 63 | 609 |
| F | 89 | 496 |
| I | 46 | 597 |
| N | 46 | 901 |
| K | 49 | 196 |
| O | 81 | 381 |
| Z | 63 | 263 |
| P | 77 | 567 |
02:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 28 | 351 |
| B | 57 | 245 |
| C | 45 | 572 |
| D | 55 | 724 |
| F | 19 | 601 |
| I | 74 | 910 |
| N | 48 | 633 |
| K | 43 | 544 |
| O | 51 | 351 |
| Z | 21 | 821 |
| P | 20 | 401 |
03:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 75 | 595 |
| B | 54 | 917 |
| C | 17 | 549 |
| D | 57 | 491 |
| F | 74 | 998 |
| I | 19 | 207 |
| N | 78 | 296 |
| K | 66 | 507 |
| O | 95 | 595 |
| Z | 90 | 090 |
| P | 60 | 660 |
04:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 16 | 478 |
| B | 61 | 700 |
| C | 00 | 617 |
| D | 60 | 170 |
| F | 39 | 168 |
| I | 38 | 455 |
| N | 94 | 462 |
| K | 04 | 778 |
| O | 78 | 478 |
| Z | 53 | 153 |
| P | 34 | 725 |
05:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 15 | 847 |
| B | 25 | 701 |
| C | 01 | 257 |
| D | 21 | 570 |
| F | 99 | 254 |
| I | 07 | 450 |
| N | 97 | 959 |
| K | 30 | 439 |
| O | 47 | 847 |
| Z | 87 | 187 |
| P | 10 | 486 |
06:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 88 | 986 |
| C | 86 | 889 |
| D | 86 | 898 |
| A1 | 80 | 125 |
| A2 | 87 | 798 |
| A3 | 95 | 291 |
| A4 | 46 | - |
07:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 04 | 060 |
| C | 60 | 040 |
| D | 00 | 406 |
| A1 | 84 | 856 |
| A2 | 75 | 498 |
| A3 | 11 | 748 |
| A4 | 15 | - |
08:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 68 | 424 |
| C | 24 | 684 |
| D | 64 | 842 |
| A1 | 47 | 494 |
| A2 | 78 | 242 |
| A3 | 95 | 156 |
| A4 | 45 | - |
09:30 PM
09/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 12 | 482 |
| C | 82 | 124 |
| D | 12 | 248 |
| A1 | 13 | 611 |
| A2 | 55 | 915 |
| A3 | 45 | 827 |
| A4 | 71 | - |







